Ivory Coast national football team
Nickname(s) | Les Éléphants (The Elephants) | ||
---|---|---|---|
Association | Fédération Ivorienne de Football (FIF) | ||
Confederation | CAF (Africa) | ||
Sub-confederation | WAFU (West Africa) | ||
Head coach | Emerse Faé | ||
Captain | Serge Aurier | ||
Most caps | Didier Zokora (123) | ||
Top scorer | Didier Drogba (65) | ||
Home stadium | Alassane Ouattara Stadium | ||
FIFA code | CIV | ||
| |||
FIFA ranking | |||
Current | 40 7 (24 October 2024)[1] | ||
Highest | 12 (February 2013, April–May 2013) | ||
Lowest | 75 (March–May 2004) | ||
First international | |||
Ivory Coast 3–2 Dahomey (Madagascar, 13 April 1960) | |||
Biggest win | |||
Ivory Coast 11–0 Central African Republic (Abidjan, Ivory Coast; 27 December 1961) | |||
Biggest defeat | |||
Netherlands 5–0 Ivory Coast (Rotterdam, Netherlands; 4 June 2017) | |||
World Cup | |||
Appearances | 3 (first in 2006) | ||
Best result | Group stage (2006, 2010, 2014) | ||
Africa Cup of Nations | |||
Appearances | 25 (first in 1965) | ||
Best result | Champions (1992, 2015, 2023) | ||
African Nations Championship | |||
Appearances | 5 (first in 2009) | ||
Best result | Third place (2016) | ||
Confederations Cup | |||
Appearances | 1 (first in 1992) | ||
Best result | Fourth place (1992) | ||
Website | fifciv.com |
The Ivory Coast national football team (French: Équipe de football de Côte d'Ivoire, recognized as the Côte d'Ivoire by FIFA[3]) represents Ivory Coast in men's international football. Nicknamed the Elephants, the team is managed by the Ivorian Football Federation (FIF). The team has won the Africa Cup of Nations three times, in 1992, 2015 and 2024, and has qualified for the FIFA World Cup three times, in 2006, 2010, and 2014.
Ivory Coasts's home colours are all orange. Since 2020 their home games have been played at Alassane Ouattara Stadium, in Abidjan. Prior to this their home ground was Felix Houphouet Boigny Stadium, also in Abidjan. Didier Zokora holds the record for number of caps, with 123. The nation's leading goalscorer is Didier Drogba, who scored 65 goals for the Elephants in 105 Appearances.
History
[edit]1960s
[edit]The team played its first international match against Dahomey, now known as Benin, which they won 3–2 on 13 April 1960 in Madagascar.
The team took a large 11–0 victory against the Central African Republic. In 1961 the team made their first appearance in the Africa Cup of Nations. After gaining independence from France, the team finished third in the 1963 and 1965 tournaments.
1970s
[edit]Ivory Coast's performances in the 1970s were mixed. In the 1970 African Cup of Nations, the team finished top of their group, but lost to Ghana – the powerhouses of African football at the time – in the semi-finals, and went on to finish 4th after losing the third-place play-off to the United Arab Republic (now Egypt). They failed to qualify for the 1972 edition, losing 4–3 to Congo-Brazzaville in the final qualifying round. They qualified in 1974 but finished bottom of their group with only a single point, then failed to qualify in 1976, again losing to Congo-Brazzaville (now simply known as the Congo) in the first round.
The team initially qualified for 1978, beating Mali 2–1 on aggregate, but were disqualified for fielding an ineligible player in the second leg. Mali were also disqualified, due to police and stadium security assaulting the match officials during the first leg, and so Upper Volta, who Ivory Coast had beaten in the first qualifying round, inherited their place.
1980s
[edit]In 1984, the team hosted the African Cup of Nations for the first time, but failed to get out of their group. In 1986, they narrowly qualified from their group on goals scored, and went on to finish third once more, beating Morocco 3–2 in the third-place play-off.
1990s
[edit]At the 1992 Africa Cup of Nations, Ivory Coast beat Algeria 3–0 and drew 0–0 with Congo to finish top of their group. An extra-time victory over Zambia and a penalty shoot-out win over Cameroon took them to the final for the first time, where they faced Ghana. The match again went to a penalty shoot-out, which became (at the time) the highest-scoring in international football; Ivory Coast eventually triumphed 11–10 to win the title for the first time. They were unable to defend their title in 1994, losing to Nigeria in the semi-finals.
The Ivory Coast team is notable for having participated in (and won) the two highest-scoring penalty shoot-outs in international football competition — the 24-shot shoot-out in the final of the 1992 African Cup of Nations when Ghana was defeated 11–10, and the 24-shot shoot-out in the quarter-final of the 2006 African Cup of Nations, when Cameroon was defeated 12–11. In 2015, Ivory Coast once again defeated Ghana in the final of a 2015 African Cup of Nations with a 22-shot shoot-out, winning 9–8.
2000s and World Cup debut
[edit]In October 2005, Ivory Coast secured qualification for the 2006 FIFA World Cup, which was to be their first-ever appearance at the tournament. Having been drawn into a "Group of Death" that also featured Cameroon and Egypt, Ivory Coast went into the final match second behind Cameroon, but qualified after beating Sudan 3–1 while Cameroon could only draw with Egypt.
In the tournament itself, Ivory Coast were drawn into another Group of Death, against Argentina, Holland, and Serbia and Montenegro. They lost 2–1 to Argentina – with Didier Drogba scoring the team's first-ever World Cup goal in the 82nd minute – and then 2–1 to the Netherlands, meaning they had already been eliminated by the time they played Serbia and Montenegro. Despite going 2–0 down after just 20 minutes, Ivory Coast came back to win 3–2, with Bonaventure Kalou scoring an 86th-minute penalty to give Ivory Coast their first-ever World Cup victory.
After Uli Stielike left before the 2008 African Cup of Nations, due to his son's health, co-trainer Gerard Gili took his position. To compensate of the lack of another co-coach, Didier Drogba acted as a player-coach. This was only the second time that a player had also acted as a coach at the tournament, after George Weah was both player and coach for Liberia during the 2002 tournament.
2010s
[edit]Ivory Coast qualified for the 2010 FIFA World Cup in South Africa, and were again drawn in a "Group of Death", against five-time champions Brazil, Portugal, and North Korea. Having managed a 0–0 draw against Portugal, a 3–1 defeat to Brazil meant that in order to qualify from their group, they would have to beat North Korea, Brazil needed to beat Portugal, and (thanks to Portugal's 7–0 win over North Korea) there needed to be a substantial swing in goal difference. Ivory Coast won 3–0, but Portugal held Brazil to a 0–0 draw and Ivory Coast were once again eliminated in the group stages.
The team made a third appearance in the 2014 FIFA World Cup in Brazil, where they were drawn in Group C against Colombia, Greece, and Japan. After coming from behind to beat Japan 2–1, Ivory Coast then lost 2–1 to Colombia, leaving their qualification in the balance. In their final match against Greece, the score was 1–1 going into stoppage time, and with Japan losing 4–1 to Colombia, Ivory Coast looked set to qualify. However, in the 93rd minute, Giovanni Sio gave away a penalty which Georgios Samaras converted, giving Greece both the victory and the place in the last 16; Ivory Coast, meanwhile, went out in the group stage for the third tournament in a row.
In 2015, the national team won the Africa Cup of Nations for a second time in Equatorial Guinea, defeating Ghana in a penalty shoot-out after a scoreless game.
The team's streak of World Cup qualifications came to an end at the 2018 tournament. Needing a win in their final match against Morocco, they lost 2–0, meaning Morocco qualified instead.
2020s
[edit]In early 2024, Ivory Coast hosted the Africa Cup of Nations for the second time.[4] Following a 4–0 defeat to Equatorial Guinea and third-placed finish in the group stage, coach Jean-Louis Gasset was dismissed, and assistant coach Emerse Faé was hired as caretaker in the knockout stages, as the national team qualified as one of the best third-placed teams. Later on, Ivory Coast managed to defeat the defending champions Senegal in the penalty shoot-outs, Mali after extra-time, and DR Congo in the semi-finals.[5] They eventually won the title, defeating Nigeria 2–1 in the final, marking their third victory.[6] For the first time in the history of the African Cup of Nations, it was won by a team that changed coaches during the tournament.
Home stadium
[edit]From 1964 to 2020, Felix Houphouet Boigny Stadium, a 50,000-seater stadium in Abidjan was the main venue used to host home matches. In 2020, the 60,000-seat Alassane Ouattara Stadium, also in Abidjan, was opened ahead of the 2023 Africa Cup of Nations.[7]
Supporters
[edit]Supporters of the Elephants are known to be among the most colorful in Africa. At Ivory Coast matches, the Elephants supporter sections typically include a percussion band that mimics the sounds of an elephant traveling through a forest.
Results and fixtures
[edit]The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2024
[edit]6 January Friendly | Ivory Coast | 5–1 | Sierra Leone | San Pedro, Ivory Coast |
17:00 UTC±0} | Report |
|
Stadium: Laurent Pokou Stadium Referee: Dedjinnanchi Ahomlanto (Benin) |
13 January 2023 AFCON GS | Ivory Coast | 2–0 | Guinea-Bissau | Abidjan, Ivory Coast |
20:00 | Report | Stadium: Alassane Ouattara Stadium Attendance: 36,858 Referee: Amin Omar (Egypt) |
18 January 2023 AFCON GS | Ivory Coast | 0–1 | Nigeria | Abidjan, Ivory Coast |
20:00 | Report |
|
Stadium: Alassane Ouattara Stadium Attendance: 49,517[8] Referee: Mustapha Ghorbal (Algeria) |
22 January 2023 AFCON GS | Equatorial Guinea | 4–0 | Ivory Coast | Abidjan, Ivory Coast |
20:00 | Report | Stadium: Alassane Ouattara Stadium Referee: Mahmood Ismail (Sudan) |
29 January 2023 AFCON R16 | Senegal | 1–1 (a.e.t.) (4–5 p) | Ivory Coast | Yamoussoukro, Ivory Coast |
|
Report | Stadium: Charles Konan Banny Stadium Attendance: 19,948[9] Referee: Pierre Atcho (Gabon) | ||
Penalties | ||||
3 February 2023 AFCON QF | Mali | 1–2 (a.e.t.) | Ivory Coast | Bouaké, Ivory Coast |
|
Report | Stadium: Stade de la Paix Attendance: 39,836[10] Referee: Mohamed Adel (Egypt) |
7 February 2023 AFCON SF | Ivory Coast | 1–0 | DR Congo | Abidjan, Ivory Coast |
|
Report | Stadium: Alassane Ouattara Stadium Attendance: 51,020[11] Referee: Ibrahim Mutaz (Libya) |
11 February 2023 AFCON F | Nigeria | 1–2 | Ivory Coast | Abidjan, Ivory Coast |
20:00 | Troost-Ekong 38' | Report | Stadium: Alassane Ouattara Stadium |
23 March Friendly | Ivory Coast | 2–2 | Benin | Amiens, France |
16:00 |
|
Report |
|
Stadium: Stade de la Licorne |
26 March Friendly | Ivory Coast | 2–1 | Uruguay | Lens, France |
19:30 |
|
Report |
|
Stadium: Stade Bollaert-Delelis Referee: Ruddy Buquet (France) |
7 June 2026 FIFA WC Qualifier | Ivory Coast | 1–0 | Gabon | Korhogo, Ivory Coast |
19:00 UTC±0} |
|
Report | Stadium: Amadou Gon Coulibaly Stadium Attendance: 17,522 Referee: Omar Abdulkadir Artan (Somalia) |
10 June 2026 FIFA WC Qualifier | Kenya | 0–0 | Ivory Coast | Lilongwe, Malawi |
Report | Stadium: Bingu National Stadium Referee: Jalal Jayed (Morocco) |
6 September 2024 2025 AFCON Qualification | Ivory Coast | 2–0 | Zambia | Bouaké, Ivory Coast |
19:00 UTC±0 | Krasso 73', 84' | Report | Stadium: Stade de la Paix Referee: Mustapha Ghorbal (Algeria) |
10 September 2024 2025 AFCON Qualification | Chad | 0–2 | Ivory Coast | Yaoundé, Cameroon |
20:00 UTC+1 | Report | Stadium: Ahmadou Ahidjo Stadium Referee: Tsegay Mogos Teklu (Eritrea) |
11 October 2024 2025 AFCON Qualification | Ivory Coast | 4–1 | Sierra Leone | San-Pédro, Ivory Coast |
--:-- | Report |
|
Stadium: Laurent Pokou Stadium Attendance: 16,553 Referee: Abongile Tom (South Africa) |
15 October 2024 2025 AFCON Qualification | Sierra Leone | 1–0 | Ivory Coast | Monrovia, Liberia |
16:00 UTC±0 |
|
Report | Stadium: Samuel Kanyon Doe Sports Complex Attendance: 7,408 Referee: Jeannot Franck Bito (Cameroon) |
15 November 2024 2025 AFCON Qualification | Zambia | 1–0 | Ivory Coast | Ndola, Zambia |
--:-- |
|
Report | Stadium: Levy Mwanawasa Stadium Attendance: 49,800 Referee: Omar Artan (Somalia) |
19 November 2024 2025 AFCON Qualification | Ivory Coast | 4–0 | Chad | Abidjan, Ivory Coast |
15:00 UTC±0 | Report | Stadium: Felix Houphouet Boigny Stadium Referee: Sadok Selmi (Tunisia) |
2025
[edit]March 2026 FIFA WC Qualifier | Burundi | v | Ivory Coast | TBD, Burundi |
March 2026 FIFA WC Qualifier | Ivory Coast | v | Gambia | TBD, Ivory Coast |
September 2026 FIFA WC Qualifier | Ivory Coast | v | Burundi | TBD, Ivory Coast |
September 2026 FIFA WC Qualifier | Gabon | v | Ivory Coast | TBD, Gabon |
October 2026 FIFA WC Qualifier | Seychelles | v | Ivory Coast | TBD, Seychelles |
October 2026 FIFA WC Qualifier | Ivory Coast | v | Kenya | TBD, Ivory Coast |
Coaching staff
[edit]Position | Name |
---|---|
Head coach | Emerse Faé |
Assistant coaches | Guy Demel Alain Gouaméné |
Goalkeeping coach | Gérard Gnanhouan |
Fitness coach | Samir Anba |
Video analyst | Jeremy Antonio |
Doctor | Rodrigue Kouassi |
Physiotherapists | Aurélien Koffi Bakary Mendy Gervais Soumaré |
Masseur | Patrice Ouattara |
Ostheopath | Mahamadou Bakayoko |
Team nutritionist | Elysée Sawadogo |
Team cooks | Yahia Diawara Ezechiel Koné Aminata Sidibé |
Team coordinator | Alphonse Sangaré |
Technical director | Boubacar Barry |
Head of delegation | Didier Zokora |
Coaching history
[edit]- Paul Gévaudan [fr] (1960)
- Alphonse Bissouma Tapé (1965)
- Paul Gévaudan [fr] (1967–68)
- Peter Schnittger (1968–70)
- Jean Tokpa [de] (1970–72)
- Santa Rosa (1972–74)
- Gérard Gabo [fr] (1976–80)
- Otto Pfister (1982–85)
- David Ferreira "Duque" (1984)
- Pancho Gonzales (1986)
- Yeo Martial (1987–88, 1992)
- Kaé Oulaï (1989)
- Radivoje Ognjanović (1989–92)
- Philippe Troussier (1993)
- Henryk Kasperczak (1993–94)
- Pierre Pleimelding (1994–96)
- Robert Nouzaret (1996–98, 2002–04)
- Patrick Parizon (1999–2000)
- Gbonke Tia (2000–01)
- Lama Bamba [fr] (2001)
- Henri Michel (2004–07)
- Uli Stielike (2007–08)
- Gérard Gili (2008)
- Vahid Halilhodžić (2008–10)
- Georges Kouadio [fr] (2010)
- Sven-Göran Eriksson (2010)
- François Zahoui (2010–12)
- Sabri Lamouchi (2012–14)
- Hervé Renard (2014–15)
- Michel Dussuyer (2015–17)
- Marc Wilmots (2017)
- Ibrahim Kamara (2018–20)
- Patrice Beaumelle (2020–22)
- Jean-Louis Gasset (2022–24)
- Emerse Faé (2024–)
Players
[edit]Current squad
[edit]The following players were selected for the 2025 AFCON qualification matches against Zambia and Chad on 15 and 19 November 2024, respectively.[12]
Caps and goals updated as of 19 November 2024, after the match against Chad.
Recent call-ups
[edit]The following players have also been called up to the squad within the last twelve months and are still eligible to represent.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Ira Eliezer Tapé | 31 August 1997 | 2 | 0 | TS Galaxy | v. Zambia, 15 November 2024 PRE |
GK | Yvann Konan | 16 January 2007 | 0 | 0 | Lyon B | v. Sierra Leone, 15 October 2024 |
GK | Mohamed Koné | 7 March 2002 | 0 | 0 | Charleroi | v. Sierra Leone, 15 October 2024 |
GK | Charles Folly Ayayi | 29 December 1990 | 2 | 0 | ASEC Mimosas | v. Benin, 23 March 2024 PRE |
DF | Eric Bailly | 12 April 1994 | 50 | 2 | Villarreal | v. Sierra Leone, 15 October 2024 |
DF | Cédric Kipré | 9 December 1996 | 0 | 0 | Stade Reims | v. Sierra Leone, 15 October 2024 |
DF | Odilon Kossounou | 4 January 2001 | 25 | 0 | Atalanta | v. Chad, 10 September 2024 |
DF | Willy Boly | 3 February 1991 | 22 | 1 | Nottingham Forest | v. Chad, 10 September 2024 |
DF | Abakar Sylla | 25 December 2002 | 6 | 0 | Strasbourg | v. Chad, 10 September 2024 |
DF | Ghislain Konan | 27 December 1995 | 41 | 0 | Al-Nassr | v. Kenya, 11 June 2024 |
DF | Serge Aurier (captain) | 24 December 1992 | 93 | 4 | Free agent | 2023 AFCON |
DF | Simon Deli | 27 October 1991 | 27 | 0 | Asteras Tripoli | 2023 AFCON PRE |
DF | Koffi Kouao | 20 May 1998 | 0 | 0 | Metz | 2023 AFCON PRE |
DF | Bamo Meïté | 3 December 2001 | 0 | 0 | Marseille | 2023 AFCON PRE |
DF | Anthony Tra Bi Tra | 27 December 1998 | 0 | 0 | ASEC Mimosas | 2023 AFCON PRE |
DF | Armel Zohouri | 5 April 2001 | 0 | 0 | Sheriff Tiraspol | 2023 AFCON PRE |
MF | Jean Michaël Seri | 19 July 1991 | 62 | 4 | Al-Orobah | v. Sierra Leone, 15 October 2024 |
MF | Mohamed Diomande | 30 October 2001 | 8 | 0 | Rangers | v. Sierra Leone, 15 October 2024 |
MF | Ibrahim Sangaré | 2 December 1997 | 42 | 11 | Nottingham Forest | v. Zambia, 6 September 2024 PRE |
MF | Peodoh Pacome Zouzoua | 30 April 1997 | 4 | 0 | Young Africans | v. Uruguay, 23 March 2024 |
MF | Kader Keïta | 6 November 2000 | 1 | 0 | CFR Cluj | v. Uruguay, 23 March 2024 |
MF | Jean-Philippe Gbamin | 25 December 1995 | 16 | 0 | Nantes | 2023 AFCON PRE |
MF | Paul Akouokou | 20 December 1997 | 4 | 0 | Lyon | 2023 AFCON PRE |
MF | Jean N'Guessan | 17 April 2003 | 1 | 0 | Al-Wasl | 2023 AFCON PRE |
FW | Nicolas Pépé | 29 May 1995 | 46 | 11 | Villarreal | v. Zambia, 15 November 2024 PRE |
FW | Jean Evrard Kouassi | 25 September 1994 | 15 | 1 | Zhejiang | v. Sierra Leone, 15 October 2024 |
FW | Guy Stéphane Bédi | 20 December 1995 | 0 | 0 | San Pedro | v. Sierra Leone, 15 October 2024 |
FW | Sébastien Haller | 22 June 1994 | 26 | 10 | Leganés | v. Sierra Leone, 11 October 2024 PRE |
FW | Amad Diallo | 11 July 2002 | 6 | 1 | Manchester United | v. Sierra Leone, 11 October 2024 PRE |
FW | Christian Kouamé | 6 December 1997 | 30 | 3 | Fiorentina | v. Chad, 10 September 2024 |
FW | Emmanuel Latte Lath | 1 January 1999 | 2 | 0 | Middlesbrough | v. Chad, 10 September 2024 |
FW | Mohamed Bamba | 26 October 2001 | 9 | 1 | Lorient | v. Kenya, 11 June 2024 |
FW | Wilfried Zaha | 10 November 1992 | 33 | 5 | Lyon | 2023 AFCON PRE |
FW | Maxwel Cornet | 27 September 1996 | 31 | 6 | Southampton | 2023 AFCON PRE |
FW | David Datro Fofana | 22 December 2002 | 3 | 0 | Chelsea | 2023 AFCON PRE |
|
Records
[edit]- As of 23 March 2024[13]
- Players in bold are still active with Ivory Coast.
Most capped players
[edit]Rank | Player | Caps | Goals | Career |
---|---|---|---|---|
1 | Didier Zokora | 123 | 1 | 2000–2014 |
2 | Kolo Touré | 120 | 7 | 2000–2015 |
3 | Max Gradel | 113 | 18 | 2011–2024 |
4 | Didier Drogba | 105 | 65 | 2002–2014 |
5 | Yaya Touré | 101 | 19 | 2004–2015 |
6 | Siaka Tiéné | 100 | 2 | 2000–2015 |
7 | Salomon Kalou | 96 | 27 | 2007–2017 |
8 | Serge Aurier | 93 | 4 | 2013–present |
9 | Abdoulaye Traoré | 90 | 49 | 1984–1996 |
10 | Arthur Boka | 88 | 1 | 2004–2015 |
Top goalscorers
[edit]Rank | Player | Goals | Caps | Ratio | Career |
---|---|---|---|---|---|
1 | Didier Drogba (list) | 65 | 105 | 0.62 | 2002–2014 |
2 | Abdoulaye Traoré | 49 | 90 | 0.54 | 1984–1996 |
3 | Djohan Tiéhi | 28 | 50 | 0.56 | 1985–1999 |
4 | Salomon Kalou | 27 | 96 | 0.28 | 2007–2017 |
5 | Gervinho | 23 | 86 | 0.27 | 2007–2021 |
6 | Ibrahima Bakayoko | 22 | 39 | 0.56 | 1996–2002 |
7 | Laurent Pokou | 21 | 30 | 0.7 | 1967–1980 |
8 | Yaya Touré | 19 | 101 | 0.19 | 2004–2015 |
9 | Aruna Dindane | 18 | 62 | 0.29 | 2000–2010 |
Max Gradel | 18 | 113 | 0.16 | 2011–2024 |
Competitive record
[edit]FIFA World Cup
[edit]FIFA World Cup record | Qualification record | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | Squad | Pld | W | D | L | GF | GA | |||
1930 to 1958 | Part of France | Part of France | ||||||||||||||||
1962 | Not a FIFA member | Not a FIFA member | ||||||||||||||||
1966 and 1970 | Did not enter | Did not enter | ||||||||||||||||
1974 | Did not qualify | 6 | 3 | 2 | 1 | 8 | 7 | |||||||||||
1978 | 6 | 3 | 2 | 1 | 11 | 10 | ||||||||||||
1982 | Did not enter | Did not enter | ||||||||||||||||
1986 | Did not qualify | 4 | 1 | 1 | 2 | 6 | 5 | |||||||||||
1990 | 4 | 1 | 2 | 1 | 5 | 1 | ||||||||||||
1994 | 8 | 4 | 3 | 1 | 12 | 6 | ||||||||||||
1998 | 2 | 0 | 1 | 1 | 1 | 2 | ||||||||||||
2002 | 10 | 5 | 4 | 1 | 22 | 10 | ||||||||||||
2006 | Group stage | 19th | 3 | 1 | 0 | 2 | 5 | 6 | Squad | 10 | 7 | 1 | 2 | 20 | 7 | |||
2010 | 17th | 3 | 1 | 1 | 1 | 4 | 3 | Squad | 12 | 8 | 4 | 0 | 29 | 6 | ||||
2014 | 21st | 3 | 1 | 0 | 2 | 4 | 5 | Squad | 8 | 5 | 3 | 0 | 19 | 7 | ||||
2018 | Did not qualify | 8 | 4 | 2 | 2 | 11 | 5 | |||||||||||
2022 | 6 | 4 | 1 | 1 | 10 | 3 | ||||||||||||
2026 | To be determined | 4 | 3 | 1 | 0 | 12 | 0 | |||||||||||
2030 | To be determined | |||||||||||||||||
2034 | ||||||||||||||||||
Total | Group stage | 3/15 | 9 | 3 | 1 | 5 | 13 | 14 | − | 90 | 48 | 27 | 15 | 167 | 72 |
Africa Cup of Nations
[edit]Africa Cup of Nations record | Africa Cup of Nations qualification | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | Pld | W | D* | L | GF | GA | ||
1957 | Part of France | Part of France | ||||||||||||||
1959 | ||||||||||||||||
1962 | Not affiliated to CAF | Not affiliated to CAF | ||||||||||||||
1963 | ||||||||||||||||
1965 | Third place | 3rd | 3 | 2 | 0 | 1 | 5 | 4 | 4 | 3 | 0 | 1 | 9 | 4 | ||
1968 | Third place | 3rd | 5 | 3 | 1 | 1 | 9 | 6 | 4 | 3 | 1 | 0 | 7 | 0 | ||
1970 | Fourth place | 4th | 5 | 2 | 1 | 2 | 11 | 9 | 2 | 1 | 1 | 0 | 4 | 0 | ||
1972 | Did not qualify | 4 | 2 | 2 | 1 | 6 | 5 | |||||||||
1974 | Group stage | 7th | 3 | 0 | 1 | 2 | 2 | 5 | 4 | 4 | 0 | 0 | 10 | 5 | ||
1976 | Did not qualify | 2 | 0 | 2 | 0 | 2 | 2 | |||||||||
1978 | Banned | Banned | ||||||||||||||
1980 | Group stage | 6th | 3 | 0 | 2 | 1 | 2 | 3 | 4 | 4 | 0 | 0 | 8 | 2 | ||
1982 | Did not enter | Did not enter | ||||||||||||||
1984 | Group stage | 5th | 3 | 1 | 0 | 2 | 4 | 4 | Qualified as hosts | |||||||
1986 | Third place | 3rd | 5 | 3 | 0 | 2 | 7 | 5 | 4 | 3 | 1 | 0 | 9 | 1 | ||
1988 | Group stage | 6th | 3 | 0 | 3 | 0 | 2 | 2 | 4 | 4 | 0 | 0 | 4 | 3 | ||
1990 | 6th | 3 | 1 | 0 | 2 | 3 | 5 | 4 | 3 | 1 | 0 | 10 | 3 | |||
1992 | Champions | 1st | 5 | 2 | 3 | 0 | 4 | 0 | 6 | 5 | 0 | 1 | 9 | 3 | ||
1994 | Third place | 3rd | 5 | 3 | 1 | 1 | 11 | 5 | Qualified as defending champions | |||||||
1996 | Group stage | 11th | 3 | 1 | 0 | 2 | 2 | 5 | 4 | 1 | 2 | 1 | 5 | 4 | ||
1998 | Quarter-finals | 7th | 4 | 2 | 2 | 0 | 10 | 6 | 6 | 4 | 1 | 1 | 10 | 8 | ||
2000 | Group stage | 9th | 3 | 1 | 1 | 1 | 3 | 4 | 6 | 3 | 2 | 1 | 7 | 2 | ||
2002 | 16th | 3 | 0 | 1 | 2 | 1 | 4 | 8 | 4 | 3 | 1 | 17 | 4 | |||
2004 | Did not qualify | 4 | 2 | 1 | 1 | 8 | 3 | |||||||||
2006 | Runners-up | 2nd | 6 | 3 | 2 | 1 | 6 | 5 | 10 | 7 | 1 | 2 | 20 | 7 | ||
2008 | Fourth place | 4th | 6 | 4 | 0 | 2 | 16 | 9 | 4 | 3 | 1 | 0 | 13 | 0 | ||
2010 | Quarter-finals | 8th | 3 | 1 | 1 | 1 | 5 | 4 | 12 | 6 | 4 | 0 | 29 | 6 | ||
2012 | Runners-up | 2nd | 6 | 5 | 1 | 0 | 9 | 0 | 6 | 6 | 0 | 0 | 19 | 5 | ||
2013 | Quarter-finals | 5th | 4 | 2 | 1 | 1 | 8 | 5 | 2 | 2 | 0 | 0 | 6 | 2 | ||
2015 | Champions | 1st | 6 | 3 | 3 | 0 | 9 | 4 | 6 | 3 | 1 | 2 | 13 | 11 | ||
2017 | Group stage | 11th | 3 | 0 | 2 | 1 | 2 | 3 | 4 | 1 | 3 | 0 | 3 | 1 | ||
2019 | Quarter-finals | 5th | 5 | 3 | 1 | 1 | 7 | 3 | 6 | 3 | 2 | 1 | 12 | 5 | ||
2021 | Round of 16 | 10th | 4 | 2 | 2 | 0 | 6 | 3 | 6 | 4 | 1 | 1 | 11 | 5 | ||
2023 | Champions | 1st | 7 | 4 | 1 | 2 | 8 | 8 | 6 | 4 | 1 | 1 | 9 | 5 | ||
2025 | To be determined | 6 | 4 | 0 | 2 | 12 | 3 | |||||||||
2027 | To be determined | |||||||||||||||
2029 | ||||||||||||||||
Total | 3 Titles | 25/34 | 106 | 48 | 30 | 28 | 152 | 111 | 140 | 96 | 33 | 18 | 272 | 99 |
- *Denotes draws include knockout matches decided via penalty shoot-out.
- **Gold background colour indicates that the tournament was won.
- ***Red border colour indicates tournament was held on home soil.
African Nations Championship
[edit]African Nations Championship record | ||||||||
---|---|---|---|---|---|---|---|---|
Appearances: 5 | ||||||||
Year | Round | Position | Pld | W | D* | L | GF | GA |
2009 | Group stage | 8th | 3 | 0 | 1 | 2 | 0 | 4 |
2011 | Group stage | 12th | 3 | 1 | 0 | 2 | 2 | 4 |
2014 | Did not qualify | |||||||
2016 | Third place | 3rd | 6 | 4 | 0 | 2 | 10 | 4 |
2018 | Group stage | 14th | 3 | 0 | 1 | 2 | 0 | 3 |
2020 | Did not qualify | |||||||
2022 | Quarter-finals | 6th | 4 | 1 | 1 | 2 | 3 | 3 |
Total | Third place | 5/7 | 19 | 6 | 3 | 10 | 15 | 18 |
FIFA Confederations Cup
[edit]FIFA Confederations Cup record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | Squad |
1992 | Fourth place | 4th | 2 | 0 | 0 | 2 | 2 | 9 | Squad |
1995 to 2017 | Did not qualify | ||||||||
Total | Fourth place | 1/10 | 2 | 0 | 0 | 2 | 2 | 9 | – |
African Games
[edit]African Games record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Rank | Pld | W | D | L | GF | GA | |
1965 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 |
CECAFA Cup
[edit]Honours
[edit]Major competitions
[edit]Intercontinental
- Afro-Asian Cup of Nations
- Runners-up (1): 2003
Continental
- CAF Africa Cup of Nations
- CAF African Nations Championship
- Third place (1): 2016
- African Games
- Bronze medal (1): 1965
Regional
[edit]- CEDEAO Cup
- Champions (3): 1983, 1987, 1991
- Runners-up (1): 1985
- Third place (1): 1990
- West African Nations Cup
- Third place (2): 1983, 1984
- UEMOA Tournament
- Champions (2): 2007, 2008
Summary
[edit]Senior Competition | Total | |||
---|---|---|---|---|
CAF African Cup of Nations | 3 | 2 | 4 | 9 |
CAF African Nations Championship | 0 | 0 | 1 | 1 |
Afro-Asian Cup of Nations | 0 | 1 | 0 | 1 |
Total | 3 | 3 | 5 | 11 |
See also
[edit]References
[edit]- ^ "The FIFA/Coca-Cola Men's World Ranking". FIFA. 24 October 2024. Retrieved 24 October 2024.
