Demographics of Japan
Demographics of Japan | |
---|---|
Population | 123,890,000 (June 2024) [1][2] (11th) |
Growth rate | -0.7% (2020 est.) |
Birth rate | 5.8 births/1,000 population (2023 est.) |
Death rate | 12.7 deaths/1,000 population (2023 est.) |
Life expectancy | 84.83 years |
• male | 81 years |
• female | 87 years |
Fertility rate | 1.20 children per woman (2023)[3] |
Infant mortality rate | 1.9 deaths/1,000 live births |
Net migration rate | 0.74 migrant(s)/1,000 population |
Age structure | |
0–14 years | 11.98% |
15–64 years | 59.32% |
65 and over | 28.70% |
Sex ratio | |
Total | 0.95 male(s)/female (2022 est.) |
At birth | 1.06 male(s)/female |
Nationality | |
Nationality | Japanese |
Major ethnic | Japanese (Native) |
Minor ethnic |
|
Language | |
Official | Japanese |
Spoken | Languages of Japan |
The demographics of Japan include birth and death rates, age distribution, population density, ethnicity, education level, healthcare system of the populace, economic status, religious affiliations, and other aspects regarding the Japanese population. According to the United Nations, the population of Japan was roughly 126.4 million people (as of January 2020), and peaked at 128.5 million people in 2010. It is the 6th-most populous country in Asia, and the 11th-most populous country in the world.
In 2023, the median age of Japanese people was projected to be 49.5 years, the highest level since 1950, compared to 29.5 for India, 38.8 for the United States and 39.8 for China. Japan has the second highest median age in the world (behind only Monaco). An improved quality of life and regular health checks are just two reasons why Japan has one of the highest life expectancies in the world.
The life expectancy from birth in Japan improved significantly after World War II, rising 20 years in the decade between 1945 and 1955. As life expectancy rises further, Japan expects to experience difficulties caring for the older generations in the future. Shortages in the service sector are already a major concern, with demand for nurses and care workers increasing.
The fertility rate among Japanese women was around 1.4 children per woman from 2010 to 2018. From then until 2022, the fertility rate further declined to 1.2. Apart from a small baby boom in the early 1970s, the crude birth rate in Japan has been declining since 1950; it reached its currently lowest point of 5.8 births per thousand people in 2023. With a falling birth rate and a large share of its inhabitants reaching old age, Japan's total population is expected to continue declining, a trend that has been seen since 2010.
Japanese is a major language of the Japonic language family spoken by Japanese people, which is separated into several dialects with the Tokyo dialect considered Standard Japanese. It has around 128 million speakers in total, primarily in Japan, the only country where it is the national language, and within the Japanese diaspora across the globe.
The sex ratio in Japan in 2021 was 95.38 males per 100 females. There are 61.53 million males and 64.52 million females in Japan. The percentage of female population is 51.18%, compared to 48.82% male population. Japan has 2.98 million more females than males.
Historical overview
[edit]Year | Pop. | ±% |
---|---|---|
1920 | 55,963,053 | — |
1925 | 59,736,822 | +6.7% |
1930 | 64,450,005 | +7.9% |
1935 | 69,254,148 | +7.5% |
1940 | 73,114,308 | +5.6% |
1945 | 71,998,104 | −1.5% |
1950 | 83,199,637 | +15.6% |
1955 | 89,275,529 | +7.3% |
1960 | 93,418,501 | +4.6% |
1965 | 98,274,961 | +5.2% |
1970 | 103,720,060 | +5.5% |
1975 | 111,939,643 | +7.9% |
1980 | 117,060,396 | +4.6% |
1985 | 121,048,923 | +3.4% |
1990 | 123,611,167 | +2.1% |
1995 | 125,570,246 | +1.6% |
2000 | 126,925,843 | +1.1% |
2005 | 127,767,994 | +0.7% |
2010 | 128,057,352 | +0.2% |
2015 | 127,094,745 | −0.8% |
2020 | 126,146,099 | −0.7% |
Population size may be affected by changes in administrative divisions. |
As of 2017, Japan was the world's eleventh-most populous country. The total population had declined by 0.8 percent from the time of the census five years previously, the first time it had declined since the 1945 census.[5]
Since 2010, Japan has experienced net population loss due to falling birth rates and minimal immigration, despite having one of the highest life expectancies in the world, at 85.00 years as of 2016[update] (it stood at 81.25 as of 2006).[6] Using the annual estimate for October of each year, the population peaked in 2008 at 128,083,960 and had fallen by 2,983,352 by October 2021.[7]
Based on 2012 data from the National Institute of Population and Social Security Research, Japan's population will keep declining by about one million people every year in the coming decades, which would leave it with a population of around 70 million by 2060 and 42 million by early 22nd century if the current projections do not change.[8] More than 40% of the population is expected to be over the age of 65 in 2060.[9] In 2021 the population had for fifteen consecutive years declined by 644,000 on this year, the largest drop on record since 1945 and also reflecting a record low of 831,000 births. As of 2013[update] more than 20 percent of the population of Japan were aged 65 and over.[10]
The population consisted of 47,062,743 households, with 78.7% in urban areas (July 2000). High population density; 329.5 people per square kilometer for total area; 1,523 persons per square kilometer for habitable land. More than 50% of the population lives on 2% of the land. (July 1993).[11] According to research in 2009, the population to land density ratio has gradually increased, now at 127 million per 337 km2. Compared to the findings of July 1993 as well as in July 2000, the population density has greatly increased, from 50% of the population living on 2% of the land to 77%. However, as the years have progressed since the last recordings of the population, Japan's population has decreased, raising concern about the future of Japan. There are many causes, such as the declining birthrates, as well as the ratio of men to women since the last measurements from the years of 2006 and 2010. According to the Japanese Health Ministry, the population is estimated to drop from its current state of 125.58 million to 86.74 million by the year 2060.[12]
Japan dropped from the 5th most populous country in the world to 6th in 1964, 7th in 1978, 8th in 1990, to 9th in 1998, to 10th in the early 21st century, 11th in 2020, and to 12th in 2023.[13][14] Over the period of 2010 to 2015, the population shrank by almost a million,[15] and Japan lost a half-million in 2022 alone.[16] The number of Japanese citizens decreased by 801,000 to 122,423,038 in 2022 from a year earlier, which was the most severe decrease and the first time all 47 prefectures have suffered a decline since the launch of the poll in 1968. The nation's population reached 128,057,352 Japanese people by early 2010. However, the long-lasting effects of Japanese economic crisis during the Great Recession strongly slowed down immigration rates in Japan in 2010s.
In March 2011, Japan suffered from the triple disaster (earthquake, tsunami, and nuclear disaster, etc.), resulting 20,000 deaths, a reduction of about 1.39 years in the average life expectancy, an ultimate decrease in birth rates, and a marked decrease in immigration rates, worst since the end of World War II.
According to studies from the Institute for Health Metrics and Evaluation, from January 2020 to the end of September 2021 as a direct effect of COVID-19 pandemic, Japan registered at least 112,000 excess deaths with six times higher,[17] a reduction of about 2.6 years in the average life expectancy, a noticeable decrease in birth rates and a marked decrease in immigration rates, the overall effect being a record natural population decline of 798,214 units[clarification needed] in that year, although the excess mortality rate for all causes has been estimated at between 100,000 and 130,000 deaths. It is the largest ever recorded since 1914 (at the time of World War I, Spanish flu pandemic, and the Great Kanto earthquake).[clarification needed]
According to a demographic study conducted by Japanese Ministry of Internal Affairs and Communications, Japanese population (including foreign residents) has declined from 128 million people in 2010 to 124.3 million people in 2023, with a decrease of almost 511,000 people in one year.[18][19]
Graphs are unavailable due to technical issues. There is more info on Phabricator and on MediaWiki.org. |
Graphs are unavailable due to technical issues. There is more info on Phabricator and on MediaWiki.org. |
Graphs are unavailable due to technical issues. There is more info on Phabricator and on MediaWiki.org. |
Graphs are unavailable due to technical issues. There is more info on Phabricator and on MediaWiki.org. |
Population
[edit]Population Projection
[edit]-
Population pyramids of Japan 2065 (middle-birth, middle-death scenario case)[20]
-
Japan demographic transition 1888–2019
Census
[edit]Japan collects census information every five years, with censuses conducted by the Statistics Bureau of the Ministry of Internal Affairs.[21][22] The latest population census reflects the situation as of 2020.[22]
Population density
[edit]Japan's population density was 336 people per square kilometer as of 2014 (874 people per square mile) according to World Development Indicators. It ranks 44th in a list of countries by population density. Between 1955 and 1989, land prices in the six largest cities increased by 15,000% (+12% per year compound). Urban land prices generally increased 40% from 1980 to 1987; in the six largest cities, the price of land doubled over that period. For many families, this trend put housing in central cities out of reach.[11]
The result was lengthy commutes for many workers in the big cities, especially in the Tokyo area where daily commutes of two hours each way are common.[11] In 1991, as the bubble economy started to collapse, land prices began a steep decline, and within a few years fell 60% below their peak.[23] After a decade of declining land prices, residents began moving back into central city areas (especially Tokyo's 23 wards), as evidenced by 2005 census figures. Despite nearly 70% of Japan being covered by forests,[24] parks in many major cities—especially Tokyo and Osaka—are smaller and scarcer than in major West European or North American cities. As of 2014, parkland per inhabitant in Tokyo is 5.78 square meters,[25] which is roughly half of the 11.5 square meters of Madrid.[26]
National and regional governments devote resources to making regional cities and rural areas more attractive by developing transportation networks, social services, industry, and educational institutions to try to decentralize settlement and improve the quality of life. Nevertheless, major cities, especially Tokyo, Yokohama and Fukuoka, and to a lesser extent Kyoto, Osaka and Nagoya, remain attractive to young people seeking education and jobs.[11]
Urban distribution
[edit]External images | |
---|---|
Views of the World | |
Japan Gridded Population Cartogram | |
Japan Gridded Population |
Japan has a high population concentration in urban areas on the plains since 75% of Japan's land area is made up of mountains,[28] and also Japan has a forest cover rate of 68.5% (the only other developed countries with such a high forest cover percentage are Finland and Sweden).[24] The 2010 census shows 90.7% of the total Japanese population live in cities.[29]
Japan is an urban society with about only 5% of the labor force working in agriculture. Many farmers supplement their income with part-time jobs in nearby towns and cities. About 80 million of the urban population is heavily concentrated on the Pacific shore of Honshu.[30]
Metropolitan Tokyo-Yokohama, with its population of 35 million residents, is the world's most populous city. Japan faces the same problems that confront urban industrialized societies throughout the world: overcrowded cities and congested highways.
Age structure
[edit]Japan's population is aging faster than that of any other nation.[31] The population of those 65 years or older roughly doubled in 24 years, from 7.1% of the population in 1970 to 14.1% in 1994. The same increase took 61 years in Italy, 85 years in Sweden, and 115 years in France.[32] In 2014, 26% of Japan's population was estimated to be 65 years or older,[33] and the Health and Welfare Ministry has estimated that over-65s will account for 40% of the population by 2060.[34] The demographic shift in Japan's age profile has triggered concerns about the nation's economic future and the viability of its welfare state.[35]
-
1888
-
1920 (1st national census of population)
-
1925 (2nd national census of population)
-
1930 (3rd national census of population)
-
1935 (4th national census of population)
-
1940 (5th national census of population)
-
1947 (6th national census of population)
-
1950 (7th national census of population)
-
1955 (8th national census of population)
-
1960 (9th national census of population)
-
1965 (10th national census of population)
-
1970 (11th national census of population)
-
1975 (12th national census of population)
-
1980 (13th national census of population)
-
1985 (14th national census of population)
-
1990 (15th national census of population)
-
1995 (16th national census of population)
-
2000 (17th national census of population)
-
2005 (18th national census of population)
-
2010 (19th national census of population)
-
2015 (20th national census of population)
-
2019 estimate
-
Live births and deaths of Japan (1946–2019)
-
Tokyo
-
Nagasaki
-
Hiroshima
-
Hokkaido
-
Kyoto
-
Aichi
-
Fukushima
-
Osaka
-
Okinawa
-
Aomori
-
Akita
-
Chiba
-
Ibaraki
-
Miyagi
-
Yamagata
-
Iwate
-
Fukuoka
-
Yamaguchi
-
Saga
-
Okayama
-
Toyama
-
Hyogo
-
Ishikawa
-
Niigata
-
Fukui
-
Ehime
-
Tokushima
-
Kagawa
-
Miyazaki
-
Kumamoto
-
Kagoshima
-
Kochi
-
Yamanashi
-
Oita
-
Kanagawa
-
Shizuoka
-
Mie
-
Wakayama
-
Saitama
-
Nara
-
Tochigi
-
Nagano
-
Gunma
-
Shiga
-
Gifu
-
Tottori
-
Shimane
Year | Total population (census; in thousands) |
Population by age (%) | ||
---|---|---|---|---|
0–14 | 15–64 | 65+ | ||
1935 | 69,254 | |||
1940 | 73,114 | |||
1945 | 71,998 | |||
1950 | 83,199 | |||
1955 | 89,275 | |||
1960 | 93,418 | |||
1965 | 98,274 | |||
1970 | 103,720 | |||
1975 | 111,939 | |||
1980 | 117,060 | |||
1985 | 121,048 | |||
1990 | 123,611 | |||
1995 | 125,570 | |||
2000 | 126,925 | |||
2005 | 127,767 | |||
2010 | 128,057 | |||
2015 | 127,094 | |||
2020 | 126,226 |
Age group | Male | Female | Total | % |
---|---|---|---|---|
Total | 61 226 000 | 64 610 000 | 125 836 000 | 100 |
0–4 | 2 406 000 | 2 288 000 | 4 694 000 | 3.73 |
5–9 | 2 580 000 | 2 462 000 | 5 042 000 | 4.01 |
10–14 | 2 736 000 | 2 605 000 | 5 341 000 | 4.24 |
15–19 | 2 932 000 | 2 792 000 | 5 724 000 | 4.55 |
20–24 | 3 298 000 | 3 089 000 | 6 386 000 | 5.07 |
25–29 | 3 240 000 | 3 036 000 | 6 275 000 | 4.99 |
30–34 | 3 391 000 | 3 244 000 | 6 635 000 | 5.27 |
35–39 | 3 767 000 | 3 665 000 | 7 432 000 | 5.91 |
40–44 | 4 289 000 | 4 183 000 | 8 472 000 | 6.73 |
45–49 | 4 954 000 | 4 847 000 | 9 801 000 | 7.79 |
50–54 | 4 353 000 | 4 305 000 | 8 658 000 | 6.88 |
55–59 | 3 905 000 | 3 913 000 | 7 818 000 | 6.21 |
60–64 | 3 674 000 | 3 770 000 | 7 443 000 | 5.91 |
65–69 | 4 047 000 | 4 305 000 | 8 351 000 | 6.64 |
70–74 | 4 288 000 | 4 798 000 | 9 086 000 | 7.22 |
75–79 | 3 193 000 | 3 953 000 | 7 145 000 | 5.68 |
80–84 | 2 239 000 | 3 159 000 | 5 398 000 | 4.29 |
85–89 | 1 323 000 | 2 394 000 | 3 717 000 | 2.95 |
90–94 | 506 000 | 1 316 000 | 1 822 000 | 1.45 |
95–99 | 97 000 | 421 000 | 519 000 | 0.41 |
100+ | 10 000 | 66 000 | 76 000 | 0.06 |
Age group | Male | Female | Total | Percent |
0–14 | 7 722 000 | 7 355 000 | 15 077 000 | 11.98 |
15–64 | 37 801 000 | 36 843 000 | 74 644 000 | 59.32 |
65+ | 15 703 000 | 20 412 000 | 36 115 000 | 28.70 |
Life expectancy
[edit]Sources: Our World In Data and the United Nations.
1865–1949
Years | 1865 | 1870 | 1875 | 1880 | 1885 | 1890 | 1895 | 1900 | 1905 | 1910 | 1915 | 1920 | 1922 | 1927 | 1935 | 1945 | 1947 | 1948 | 1949 | 1950[37] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Life expectancy in Japan | 36.4 | 36.6 | 36.8 | 37.0 | 37.3 | 37.7 | 38.1 | 38.6 | 39.2 | 40.0 | 40.9 | 42.0 | 42.6 | 45.7 | 48.2 | 30.5 | 51.7 | 56.8 | 57.7 | 59.2 |
1950–2015
Period | Life expectancy in years |
Period | Life expectancy in years |
---|---|---|---|
1950–1955 | 62.8 | 1985–1990 | 78.5 |
1955–1960 | 66.4 | 1990–1995 | 79.4 |
1960–1965 | 69.2 | 1995–2000 | 80.5 |
1965–1970 | 71.4 | 2000–2005 | 81.8 |
1970–1975 | 73.3 | 2005–2010 | 82.7 |
1975–1980 | 75.4 | 2010–2015 | 83.3 |
1980–1985 | 77.0 | 2015–2020 | 84.4 |
Source: UN World Population Prospects
Fertility
[edit]As of 2022, Japan's total fertility rate was 1.26, among the lowest in the world and far below the replacement rate of 2.1. Japanese Prime Minister Fumio Kishida has pledged to take urgent steps to tackle the country's declining birth rate, calling it "now or never" for Japan's aging society, and plans to double the budget for child-related policies by June and set up a new government agency in April.[citation needed]
-
Number of births by age groups in Japan
-
Map of East Asia by total fertility rate (TFR) in 2021. Japan's TFR in 2012 was estimated at 1.41 children per woman, increasing slightly from 1.32 in the 2001–05 period. In 2012, the highest TFR was 1.90, in Okinawa, and the lowest was 1.09, in Tokyo. TFR by prefecture for 2000–05, as well as future estimates, have been released.[38]
-
TFR of Japan over time to 2016
-
The percentage of births to unmarried women in selected countries, 1980 and 2007.[39] As can be seen in the figure, Japan has not followed the trend of other industrialized countries of children born outside of marriage to the same degree.
Sex ratio
[edit]Age group |
2006 | 2020 |
---|---|---|
At birth | 1.05 | 1.06 |
0–15 | 1.05 | 1.06 |
15–64 | 1.01 | 1.01 |
65+ | 0.73 | 0.78 |
Total | 0.95 | 0.94 |
Vital statistics
[edit]Live births, birth and death rates, overall fertility rate, and net change in Japan from 1899 to present. The statistics below do not include foreign nationalities.[40][41][42][43][44][45]
Year | Average population (October 1) |
Live births | Deaths | Natural change |
Crude rates (per 100002) | Total fertility rate[33][46] |
Net change | Infant mortality rate (per 1000 births) |
Life expectancy[33] | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Births | Deaths | Natural change |
Migration | Males | Females | ||||||||
1899 | 43,400,000 | 1,386,981 | 932,087 | 454,894 | 32.0 | 21.5 | 10.5 | 4.73 | 153.8 | ||||
1900 | 43,847,000 | 1,420,534 | 910,744 | 509,790 | 32.4 | 20.8 | 11.6 | -1.4 | 4.69 | 447,000 | 155.0 | ||
1901 | 44,359,000 | 1,501,591 | 925,810 | 575,781 | 33.9 | 20.9 | 13.0 | -1.5 | 5.01 | 512,100 | 149.9 | ||
1902 | 44,964,000 | 1,510,853 | 959,126 | 551,709 | 33.6 | 21.3 | 12.3 | 1.2 | 4.97 | 605,000 | 154.0 | ||
1903 | 45,546,000 | 1,489,816 | 931,008 | 558,808 | 32.0 | 20.0 | 13.5 | 0.5 | 4.83 | 582,000 | 152.4 | ||
1904 | 46,135,000 | 1,440,371 | 955,400 | 484,971 | 30.6 | 21.2 | 10.7 | 2.3 | 4.61 | 589,000 | 151.9 | ||
1905 | 46,620,000 | 1,452,770 | 1,004,661 | 448,109 | 30.6 | 21.9 | 10.1 | 0.8 | 4.52 | 485,000 | 151.7 | ||
1906 | 47,038,000 | 1,394,295 | 955,256 | 439,039 | 29.0 | 20.0 | 10.6 | -0.5 | 4.38 | 418,000 | 153.6 | ||
1907 | 47,416,000 | 1,614,472 | 1,016,798 | 597,674 | 33.2 | 21.0 | 13.9 | -4.7 | 5.03 | 378,000 | 151.3 | ||
1908 | 47,965,000 | 1,662,815 | 1,029,447 | 633,368 | 33.7 | 20.9 | 14.5 | -1.8 | 5.13 | 549,000 | 158.0 | ||
1909 | 48,554,000 | 1,693,850 | 1,091,264 | 602,586 | 33.9 | 21.9 | 13.8 | -0.3 | 5.16 | 589,000 | 167.3 | ||
1910 | 49,184,000 | 1,712,857 | 1,064,234 | 648,623 | 33.9 | 21.1 | 14.5 | -0.4 | 5.01 | 630,000 | 161.2 | ||
1911 | 49,852,000 | 1,747,803 | 1,043,906 | 703,897 | 34.1 | 20.4 | 15.5 | -0.7 | 5.19 | 668,000 | 158.4 | ||
1912 | 50,577,000 | 1,737,674 | 1,037,016 | 700,658 | 33.4 | 20.0 | 15.3 | -0.5 | 5.08 | 725,000 | 154.2 | ||
1913 | 51,305,000 | 1,757,441 | 1,027,257 | 730,184 | 33.3 | 19.5 | 15.6 | 0 | 5.07 | 728,000 | 152.1 | ||
1914 | 52,039,000 | 1,808,402 | 1,101,815 | 706,587 | 33.8 | 20.6 | 14.9 | 0.5 | 5.14 | 734,000 | 158.5 | ||
1915 | 52,752,000 | 1,799,326 | 1,093,793 | 705,533 | 33.2 | 20.2 | 14.4 | 0.1 | 4.91 | 713,000 | 160.4 | ||
1916 | 53,496,000 | 1,804,822 | 1,187,832 | 616,990 | 32.9 | 21.6 | 12.7 | 2.4 | 4.98 | 744,000 | 170.3 | ||
1917 | 54,134,000 | 1,812,413 | 1,199,669 | 612,744 | 32.7 | 21.6 | 12.5 | 0.5 | 4.95 | 738,000 | 173.2 | ||
1918 | 54,739,000 | 1,791,992 | 1,493,162 | 298,830 | 32.2 | 26.7 | 6.4 | 5.7 | 4.83 | 605,000 | 188.6 | ||
1919 | 55,033,000 | 1,778,685 | 1,281,965 | 496,720 | 31.6 | 22.8 | 10.2 | -3.7 | 4.77 | 294,000 | 170.5 | ||
1920 | 55,963,053 | 2,025,564 | 1,422,096 | 603,468 | 36.2 | 25.4 | 12.0 | 5.9 | 5.35 | 930,053 | 165.7 | ||
1921 | 56,666,000 | 1,990,876 | 1,288,570 | 702,306 | 35.1 | 22.7 | 12.4 | 0.0 | 5.22 | 702,947 | 168.3 | ||
1922 | 57,390,000 | 1,969,314 | 1,286,941 | 682,373 | 34.3 | 22.4 | 11.9 | 0.7 | 5.12 | 724,000 | 166.4 | ||
1923 | 58,119,000 | 2,043,297 | 1,332,485 | 710,812 | 35.2 | 22.9 | 12.2 | 0.3 | 5.26 | 729,000 | 163.4 | ||
1924 | 58,876,000 | 1,998,520 | 1,254,946 | 743,574 | 33.9 | 21.3 | 12.6 | 0.2 | 5.07 | 757,000 | 156.2 | ||
1925 | 59,736,822 | 2,086,091 | 1,210,706 | 875,395 | 34.9 | 20.3 | 14.5 | -0.2 | 5.10 | 860,822 | 142.4 | ||
1926 | 60,741,000 | 2,104,405 | 1,160,734 | 943,671 | 34.6 | 19.1 | 15.5 | 1.0 | 5.19 | 1,004,178 | 137.5 | ||
1927 | 61,659,300 | 2,060,737 | 1,214,323 | 846,414 | 33.4 | 19.7 | 13.7 | 1.2 | 5.00 | 918,000 | 141.6 | ||
1928 | 62,595,300 | 2,135,852 | 1,236,711 | 899,141 | 34.1 | 19.8 | 14.4 | 0.6 | 5.09 | 936,000 | 136.7 | ||
1929 | 63,461,000 | 2,077,026 | 1,261,228 | 815,798 | 32.7 | 19.9 | 12.9 | 0.8 | 4.87 | 866,000 | 142.1 | ||
1930 | 64,450,005 | 2,085,101 | 1,170,867 | 914,234 | 32.4 | 18.2 | 14.2 | 1.2 | 4.70 | 989,005 | 124.1 | ||
1931 | 65,457,500 | 2,102,784 | 1,240,891 | 861,893 | 32.1 | 19.0 | 13.2 | 2.3 | 4.76 | 1,006,995 | 131.5 | ||
1932 | 66,433,800 | 2,182,742 | 1,175,344 | 1,007,398 | 32.9 | 17.7 | 15.2 | -0.5 | 4.86 | 343,000 | 117.5 | ||
1933 | 67,431,600 | 2,121,253 | 1,193,987 | 927,266 | 31.5 | 17.7 | 13.8 | 1.1 | 4.63 | 990,000 | 121.3 | ||
1934 | 68,308,900 | 2,043,783 | 1,234,684 | 809,099 | 29.9 | 18.1 | 11.9 | 1.0 | 4.39 | 890,000 | 124.8 | ||
1935 | 69,254,148 | 2,190,704 | 1,161,936 | 1,028,768 | 31.6 | 16.8 | 14.9 | -1.2 | 4.59 | 574,148 | 106.7 | ||
1936 | 70,113,600 | 2,101,969 | 1,230,278 | 871,691 | 30.0 | 17.5 | 12.4 | -0.2 | 4.34 | 345,852 | 116.7 | 46.92 | 49.63 |
1937 | 70,630,400 | 2,180,734 | 1,207,899 | 972,835 | 30.9 | 17.1 | 13.7 | -6.5 | 4.45 | 770,000 | 105.8 | ||
1938 | 71,012,600 | 1,928,321 | 1,259,805 | 668,516 | 27.2 | 17.7 | 9.4 | -4.1 | 3.88 | 230,000 | 114.4 | ||
1939 | 71,379,700 | 1,901,573 | 1,268,760 | 632,813 | 26.6 | 17.8 | 8.8 | -3.7 | 3.80 | 340,000 | 106.2 | ||
1940 | 71,993,000 | 2,115,867 | 1,186,595 | 929,272 | 29.4 | 16.4 | 12.9 | -4.4 | 4.11 | 2,184,308 | 90.0 | ||
1941 | 71,678,000 | 2,277,283 | 1,149,559 | 1,127,724 | 31.1 | 15.7 | 15.4 | -20.0 | 4.36 | -364,308 | 84.1 | ||
1942 | 72,386,000 | 2,233,660 | 1,166,630 | 1,067,030 | 30.3 | 15.8 | 14.4 | -5.0 | 4.18 | 700,000 | 85.5 | ||
1943 | 72,887,700 | 2,253,535 | 1,213,811 | 1,039,724 | 30.3 | 16.3 | 13.9 | -7.4 | 4.11 | 530,000 | 86.6 | ||
1944 | 73,064,000 | 2,149,843 | 1,279,639 | 870,204 | 29.2 | 17.4 | 11.8 | -9.5 | 3.95 | -115,000 | |||
1945 | 71,998,104 | 1,685,583 | 2,113,798 | -428,215 | 23.2 | 29.2 | -5.9 | -8.7 | 3.11 | -1,866,896 | |||
1946 | 73,114,000 | 1,905,809 | 1,326,592 | 579,217 | 25.3 | 17.6 | 7.7 | 7.5 | 3.37 | 3,301,896 | |||
1947 | 78,101,000 | 2,678,792 | 1,138,238 | 1,540,554 | 34.3 | 14.6 | 19.7 | 47.1 | 4.541 | 2,725,000 | 76.7 | 50.06 | 53.96 |
1948 | 80,002,500 | 2,681,624 | 950,610 | 1,731,014 | 33.7 | 12.0 | 21.8 | 2.2 | 4.400 | 1,475,000 | 61.7 | 55.6 | 59.4 |
1949 | 81,772,600 | 2,696,638 | 945,444 | 1,751,194 | 33.2 | 11.6 | 21.5 | 0.2 | 4.316 | 1,800,000 | 62.5 | 56.2 | 59.8 |
1950 | 83,199,637 | 2,337,507 | 904,876 | 1,432,631 | 28.2 | 10.9 | 17.3 | -0.1 | 3.650 | 1,899,637 | 60.1 | 58.0 | 61.5 |
1951 | 84,541,000 | 2,137,689 | 838,998 | 1,298,691 | 25.4 | 10.0 | 15.4 | 0.5 | 3.262 | 1,035,363 | 57.5 | 59.57 | 62.97 |
1952 | 85,808,000 | 2,005,162 | 765,068 | 1,240,094 | 23.5 | 8.9 | 14.5 | 0.3 | 2.976 | 1,268,000 | 49.4 | 61.9 | 65.5 |
1953 | 86,981,000 | 1,868,040 | 772,547 | 1,095,493 | 21.5 | 8.9 | 12.6 | 0.9 | 2.695 | 1,192,000 | 48.9 | 61.9 | 65.7 |
1954 | 88,239,000 | 1,769,580 | 721,491 | 1,048,089 | 20.1 | 8.2 | 11.9 | 2.4 | 2.481 | 1,281,000 | 44.6 | 63.41 | 67.69 |
1955 | 89,275,529 | 1,730,692 | 693,523 | 1,037,169 | 19.4 | 7.8 | 11.7 | 0 | 2.370 | 1,299,529 | 39.8 | 63.60 | 67.75 |
1956 | 90,172,000 | 1,665,278 | 724,460 | 940,818 | 18.5 | 8.1 | 10.5 | -0.5 | 2.223 | 677,471 | 40.6 | 63.59 | 67.54 |
1957 | 90,928,000 | 1,566,713 | 752,445 | 814,268 | 17.3 | 8.3 | 9.0 | -0.6 | 2.043 | 781,000 | 40.0 | 63.24 | 67.60 |
1958 | 91,767,000 | 1,653,469 | 684,189 | 969,280 | 18.1 | 7.5 | 10.6 | -1.4 | 2.110 | 812,000 | 34.5 | 64.98 | 69.61 |
1959 | 92,641,000 | 1,626,088 | 689,959 | 936,129 | 17.6 | 7.5 | 10.1 | -0.7 | 2.039 | 888,000 | 33.7 | 65.21 | 69.88 |
1960 | 93,418,501 | 1,606,041 | 706,599 | 899,442 | 17.3 | 7.6 | 9.7 | -1.3 | 2.004 | 984,501 | 30.7 | 65.32 | 70.19 |
1961 | 94,287,000 | 1,589,372 | 695,644 | 893,728 | 17.0 | 7.4 | 9.6 | -0.3 | 1.961 | 1,524,499 | 28.6 | 66.03 | 70.79 |
1962 | 95,181,000 | 1,618,616 | 710,265 | 908,351 | 17.1 | 7.5 | 9.6 | -0.2 | 1.976 | 889,000 | 26.4 | 66.23 | 71.16 |
1963 | 96,156,000 | 1,659,521 | 670,770 | 988,751 | 17.4 | 7.0 | 10.4 | -0.1 | 2.005 | 980,000 | 23.2 | 67.21 | 72.34 |
1964 | 97,182,000 | 1,716,761 | 673,067 | 1,043,694 | 17.8 | 6.9 | 10.8 | -0.2 | 2.049 | 1,014,000 | 20.4 | 67.67 | 72.87 |
1965 | 98,274,961 | 1,823,697 | 700,438 | 1,123,259 | 18.7 | 7.1 | 11.5 | -0.3 | 2.139 | 448,961 | 18.5 | 67.74 | 72.92 |
1966 | 99,036,000 | 1,360,974 | 670,342 | 690,632 | 13.8 | 6.8 | 7.1 | 0.7 | 1.578 | 1,515,039 | 19.3 | 68.35 | 73.61 |
1967 | 100,196,000 | 1,935,647 | 675,006 | 1,260,641 | 19.4 | 6.7 | 12.7 | -1.0 | 2.226 | 935,000 | 14.9 | 68.91 | 74.15 |
1968 | 101,331,000 | 1,871,839 | 686,555 | 1,185,284 | 18.5 | 6.8 | 11.8 | -0.5 | 2.134 | 1,336,000 | 15.3 | 69.05 | 74.30 |
1969 | 102,536,000 | 1,889,815 | 693,787 | 1,196,028 | 18.5 | 6.8 | 11.7 | 0.1 | 2.131 | 1,111,000 | 14.2 | 69.18 | 74.67 |
1970 | 103,720,060 | 1,934,239 | 712,962 | 1,221,277 | 18.7 | 6.9 | 11.9 | -0.4 | 2.135 | 548,060 | 13.1 | 69.31 | 74.66 |
