Manic Street Preachers discography
Manic Street Preachers discography | |
---|---|
Studio albums | 14 |
EPs | 6 |
Compilation albums | 3 |
Singles | 57 |
B-sides | 208 |
Video albums | 4 |
Music videos | 71 |
Other appearances | 19 |
Manic Street Preachers are an alternative rock band formed in 1986 in Blackwood, Wales, UK. Their discography consists of 14 studio albums, three compilation albums, four video albums, 71 music videos, six extended plays, 57 singles, 208 B-sides, plus appearances on various artist compilations.
For singles releases, the band has a record 34 UK Top 40 hits (two of which reached number 1), with a total of 97 weeks in the Top 40. The band has spent 179 weeks in the UK Singles Chart, with the longest unbroken chart run being "If You Tolerate This Your Children Will Be Next" with 17 weeks.[1] Between 1996 and 2007, all of the band's singles charted in the Top 20 in the UK, starting with 1996's "A Design for Life" and ending with 2007's "Indian Summer".[1] The band also holds the record for most consecutive Top 40 hits between 1991 and 2010, starting with "Stay Beautiful" which peaked at number 40, and ending with "(It's Not War) Just the End of Love", the band's last Top 40 hit, charting at number 28 in the UK Singles Chart.[2]
Of albums, the most successful is Everything Must Go (1996), which spent 102 weeks in the top 75. This Is My Truth Tell Me Yours (1998) was the band's first number 1 album, having enjoyed 74 weeks in the chart. The band has released 14 studio albums, all of which charted within the Top 15, with the lowest being Generation Terrorists (1992) and Lifeblood (2004) which peaked at number 13.[1] The band has a record of 240 weeks in the UK Albums Chart, 145 of those spent in the Top 40 in the UK. After the UK, the band has been most successful in Ireland and Finland, reaching number one in those countries, as well as in Sweden.[2] Since Send Away The Tigers (2007), the Manic Street Preachers have achieved consistent top-five placements in the UK. Futurology (2014) and Resistance Is Futile (2018) both reached number two and The Ultra Vivid Lament (2021) was the band's first number-one album in 23 years.
Albums
[edit]Studio albums
[edit]Title | Details | Peak chart positions | Certifications | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK [1] |
BEL [3] |
FIN [4] |
GER [5] |
IRL [6] |
JPN [7] |
NLD [8] |
NZL [9] |
SCO [10] |
SWI [11] | ||||||||
Generation Terrorists |
|
13 | — | — | — | — | 60 | — | — | 49 | — | ||||||
Gold Against the Soul |
|
8 | — | — | 95 | — | 32 | — | — | 5 | — |
| |||||
The Holy Bible |
|
6 | — | — | — | — | 50 | — | — | 9 | — |
| |||||
Everything Must Go |
|
2 | — | 29 | — | 12 | 48 | 63 | 29 | 2 | — |
| |||||
This Is My Truth Tell Me Yours |
|
1 | 32 | 1 | 27 | 1 | 27 | 24 | 11 | 1 | 47 | ||||||
Know Your Enemy |
|
2 | 19 | 3 | 13 | 5 | 26 | 39 | 21 | 2 | 40 |
| |||||
Lifeblood |
|
13 | 72 | 15 | 56 | 15 | 47 | 65 | — | 8 | 81 |
| |||||
Send Away the Tigers |
|
2 | 57 | 10 | 50 | 4 | 39 | 35 | 33 | 2 | 43 | ||||||
Journal for Plague Lovers |
|
3 | 69 | 23 | 49 | 6 | 24 | 88 | 35 | 3 | 30 |
| |||||
Postcards from a Young Man |
|
3 | 55 | 20 | 65 | 13 | 36 | 62 | — | 2 | 87 |
| |||||
Rewind the Film |
|
4 | 74 | 27 | 31 | 5 | 77 | 62 | — | 4 | 51 |
| |||||
Futurology |
|
2 | 57 | 17 | 33 | 8 | 36 | 42 | — | 5 | 51 | ||||||
Resistance Is Futile |
|
2 | 45 | — | 20 | 5 | 39 | 73 | —[A] | 1 | 18 | ||||||
The Ultra Vivid Lament |
|
1 | 62 | 39 | 12 | 9 | 58 | — | — | 1 | 46 | ||||||
Critical Thinking |
|
- | - | - | - | - | - | — | — | - | - | ||||||
"—" denotes a recording that did not chart or was not released in that territory. |
Compilation albums
[edit]Title | Details | Peak chart positions | Certifications | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK [1] |
DEN [19] |
FIN [4] |
BEL [3] |
IRL [6] |
JPN [7] |
NLD [8] |
NOR [20] |
SCO [1] |
SPN [21] | ||||||||
Forever Delayed |
|
4 | 14 | 7 | 36 | 7 | 68 | 67 | 32 | 4 | — |
| |||||
Lipstick Traces (A Secret History of Manic Street Preachers) |
|
11 | — | 28 | — | 21 | 243 | — | — | 6 | — | ||||||
National Treasures – The Complete Singles |
|
10 | — | — | — | 30 | 125 | — | — | 7 | 70 |
| |||||
Sleep Next to Plastic |
|
— | — | — | — | — | — | — | — | — | — | ||||||
"—" denotes a recording that did not chart or was not released in that territory. |
Extended plays
[edit]Title | Details | Peak chart positions | |
---|---|---|---|
UK [22] |
JPN [7] | ||
New Art Riot E.P. |
|
136 | — |
Stars and Stripes - Generation Terrorists US Mix [A] |
|
— | 72 |
Life Becoming a Landslide E.P. |
|
36 | — |
Know Our B-Sides [A] |
|
— | — |
Forever Delayed EP [A] |
|
— | — |
God Save the Manics |
|
— | — |
Journal for Plague Lovers Remixes |
|
— | 46 |
"—" denotes a recording that did not chart or was not released in that territory. |
- A ^ Japanese-only release.
Singles
[edit]Title | Year | Peak chart positions | Certifications | Album | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK [23] |
AUS [24][25] |
FIN [26] |
BEL [27][28] |
IRE [6][29] |
NLD [30] |
NOR [31] |
NZL [32] |
SCO | SWE [33] | ||||
"Suicide Alley" | 1988 | — | — | — | — | — | — | — | — | — | — | Non-album singles | |
"UK Channel Boredom" | 1990 | — | — | — | — | — | — | — | — | — | — | ||
"Motown Junk" | 1991 | 94 | — | — | — | — | — | — | — | — | — | ||
"You Love Us" (Heavenly version) | 62 | — | — | — | — | — | — | — | — | — | |||
"Feminine Is Beautiful" | — | — | — | — | — | — | — | — | — | — | |||
"Stay Beautiful" | 40 | 186 | — | — | — | — | — | — | 51 | — | Generation Terrorists | ||
"Love's Sweet Exile" | 26 | — | — | — | — | — | — | — | 56 | — | |||
"You Love Us" (Re-recorded version) | 16 | — | — | — | — | — | — | — | 47 | — | |||
"Slash 'n' Burn" | 1992 | 20 | 158 | — | — | — | — | — | — | 52 | — | ||
"Motorcycle Emptiness" | 17 | 151 | — | 35 | — | 21 | — | 35 | 39 | — |
| ||
"Theme From M.A.S.H. (Suicide Is Painless)" | 7 | 139 | — | — | 12 | — | — | 40 | — | 21 | Ruby Trax | ||
"Little Baby Nothing" | 29 | — | — | — | — | — | — | — | 49 | — | Generation Terrorists | ||
"From Despair to Where" | 1993 | 25 | — | — | — | — | — | — | — | — | — | Gold Against the Soul | |
"La Tristesse Durera (Scream to a Sigh)" | 22 | — | — | — | — | — | — | — | — | — | |||
"Roses in the Hospital" | 15 | — | — | — | — | — | — | — | — | — | |||
"Faster" | 1994 | 16 | — | — | — | — | — | — | — | 81 | — | The Holy Bible | |
"Revol" | 22 | — | — | — | — | — | — | — | 25 | — | |||
"She Is Suffering" | 25 | — | — | — | — | — | — | — | 33 | — | |||
"A Design for Life" | 1996 | 2 | 50 | — | — | 17 | — | — | 48 | 2 | — |
|
Everything Must Go |
"Everything Must Go" | 5 | — | 18 | — | — | — | — | — | 5 | — | |||
"Kevin Carter" | 9 | — | — | — | — | — | — | — | 8 | — | |||
"Further Away" [A] | — | — | — | — | — | — | — | — | — | — | |||
"Australia" | 7 | 150 | — | — | — | — | — | — | 5 | — | |||
"If You Tolerate This Your Children Will Be Next" | 1998 | 1 | 49 | — | 63 | 3 | 62 | 19 | 44 | 3 | 21 |
|
This Is My Truth Tell Me Yours |
"The Everlasting" | 11 | 160 | — | — | 22 | 47 | — | — | 9 | — | |||
"Nobody Loved You" [A] | — | — | — | — | — | — | — | — | — | — | |||
"You Stole the Sun from My Heart" | 1999 | 5 | 97 | — | — | 20 | 94 | — | — | 5 | — |
| |
"Tsunami" | 11 | — | 13 | — | 24 | — | — | — | 12 | — | |||
"The Masses Against the Classes" | 2000 | 1 | — | 4 | — | 7 | — | 12 | — | 1 | — | Non-album single | |
"So Why So Sad" | 2001 | 8 | 113 | 4 | — | 16 | 88 | — | — | 7 | 26 | Know Your Enemy | |
"Found That Soul" | 9 | — | — | — | 17 | — | — | — | 9 | — | |||
"Ocean Spray" | 15 | — | — | — | 28 | — | — | — | 15 | — | |||
"Let Robeson Sing" | 19 | — | — | — | — | — | — | — | 22 | — | |||
"There by the Grace of God" | 2002 | 6 | — | 9 | — | 16 | — | — | — | 7 | — | Forever Delayed | |
"The Love of Richard Nixon" | 2004 | 2 | — | — | — | 17 | — | — | — | 4 | — | Lifeblood | |
"Empty Souls" | 2005 | 2 | — | — | — | 18 | — | — | — | 5 | — | ||
"Underdogs" | 2007 | — | — | — | — | — | — | — | — | — | — | Send Away the Tigers | |
"Your Love Alone Is Not Enough" | 2 | — | — | 57 | 7 | 78 | 5 | 20 | 1 | 48 |
| ||
"Autumnsong" | 10 | — | — | — | 43 | — | — | — | 3 | — | |||
"Indian Summer" | 22 | — | — | — | — | — | — | — | 6 | — | |||
"The Ghosts of Christmas" | — | — | — | — | — | — | — | — | — | — | Non-album single | ||
"(It's Not War) Just the End of Love" | 2010 | 28 | — | — | 88 | — | — | — | — | 27 | — | Postcards from a Young Man | |
"Some Kind of Nothingness" | 44 | — | — | — | — | — | — | — | 42 | — | |||
"Postcards from a Young Man" | 2011 | 54 | — | — | — | — | — | — | — | 58 | — | ||
"This Is the Day" | 144 | — | — | — | — | — | — | — | — | — | National Treasures – The Complete Singles | ||
"Show Me the Wonder" | 2013 | 77 | — | — | 132 | — | — | — | — | 79 | — | Rewind the Film | |
"Anthem for a Lost Cause" | 200 | — | — | — | — | — | — | — | — | — | |||
"Walk Me to the Bridge" | 2014 | — | — | — | — | — | — | — | — | — | — | Futurology | |
"Futurology" | — | — | — | — | — | — | — | — | — | — | |||
"Together Stronger (C'mon Wales)" | 2016 | — | — | — | — | — | — | — | — | — | — | Non-album single | |
"International Blue" | 2017 | — | — | — | 91 | — | — | — | — | 78 | — | Resistance Is Futile | |
"Distant Colours" | 2018 | — | — | — | — | — | — | — | — | 93 | — | ||
"Dylan & Caitlin" | — | — | — | — | — | — | — | — | — | — | |||
"Liverpool Revisited" | — | — | — | — | — | — | — | — | — | — | |||
"Hold Me Like a Heaven" | — | — | — | — | — | — | — | — | — | — | |||
"People Give In" | — | — | — | — | — | — | — | — | 91 | — | |||
"Orwellian" | 2021 | — | — | — | — | — | — | — | — | — | — | The Ultra Vivid Lament | |
"The Secret He Had Missed" | 83 | — | — | — | — | — | — | — | — | — | |||
"Rosebud" | 2022 | — | — | — | — | — | — | — | — | — | — | Know Your Enemy (2022 Remastered) | |
"Studies in Paralysis" | — | — | — | — | — | — | — | — | — | — | |||
"Decline & Fall" | 2024 | — | — | — | — | — | — | — | — | — | — | Critical Thinking | |
"Hiding in Plain Sight" | — | — | — | — | — | — | — | — | — | — | |||
"Let The Light Return" | 2025 | — | — | — | — | — | — | — | — | — | — | Non-album single | |
"—" denotes a recording that did not chart or was not released in that territory. |
- A ^Japanese-only release.
B-sides
[edit]Title | A-side |
---|---|
1404 | Autumnsong |
4 Ever Delayed | Motorcycle Emptiness |
A Vision of Dead Desire | You Love Us |
A Design for Life (Live) | Australia |
A Design for Life (Stealth Sonic Orchestra Instrumental) | A Design for Life |
A Design for Life (Stealth Sonic Orchestra Vocal) | A Design for Life |
A Design for Life (Video) | Tsunami |
Ain't Going Down | Slash 'n' Burn |
All Alone Here | Empty Souls |
Anorexic Rodin | Indian Summer |
Anti Social Manifesto | Futurology |
Are Mothers Saints | Life Becoming a Landslide |
Askew Road | The Love of Richard Nixon |
Australia (Lionrock Remix) | Australia |
Automatik Teknicolour | There by the Grace of God |
Autumnsong (Acoustic) | Autumnsong |
Autumnsong (Live) | Autumnsong |
Autumnsong (Video) | Autumnsong |
Ballad of the Bangkok Novotel | Found That Soul |
Black Garden | Everything Must Go |
Black Holes for the Young (ft. Sophie Ellis-Bextor) | The Everlasting |
Bored Out of My Mind | Motorcycle Emptiness |
Boxes & Lists | Your Love Alone Is Not Enough |
Bright Eyes (orig. by Art Garfunkel) | A Design for Life |
Broken Up Again | Some Kind of Nothingness |
Buildings for Dead People | Tsunami |
Caldey | Walk Me to the Bridge |
Can't Take My Eyes Off You (orig. by Frankie Valli) | Australia |
Charles Windsor (orig. by McCarthy) | Life Becoming a Landslide |
Close My Eyes | The Masses Against the Classes |
Comfort Comes | Life Becoming a Landslide |
Crucifix Kiss (Live) | Motorcycle Emptiness |
Dead Passive | A Design for Life |
Dead Trees and Traffic Islands | A Design for Life |
Dead Yankee Drawl | Little Baby Nothing |
Death of a Digital Ghost | Anthem for a Lost Cause |
Democracy Coma | Love's Sweet Exile/Repeat |
Didn't My Lord Deliver Daniel (Traditional) | Let Robeson Sing |
Distractions | (It's Not War) Just the End of Love |
Donkeys | Roses in the Hospital |
Drug Drug Druggy (Live) | Revol |
Dying Breeds | Empty Souls |
Empty Souls (Video) | Empty Souls |
Engage with Your Shadow | Postcards from a Young Man |
Europa Geht Durch Mich (Erol Alkan's Mesmerise Eins Rework) | Walk Me to the Bridge |
Europa Geht Durch Mich (Erol Alkan's Mesmerise Zwei Rework) | Walk Me to the Bridge |
Everything Must Go (Acoustic Version) | Kevin Carter |
Everything Must Go (The Chemical Brothers Remix) | Everything Must Go |
Everything Must Go (Stealth Sonic Orchestra Remix) | Everything Must Go |
Everything Must Go (Stealth Sonic Orchestra Soundtrack) | Everything Must Go |
Everything Will Be | The Love of Richard Nixon |
Everyone Knows/Nobody Cares | The Love of Richard Nixon |
Evidence Against Myself | Some Kind of Nothingness |
Failure Bound | Empty Souls |
Faster (Dub Mix) Chemical Brothers | She Is Suffering |
Faster (Chemical Brothers Vocal Mix) | A Design for Life |
Fear of Motion | Let Robeson Sing |
Fearless Punk Ballad | Your Love Alone Is Not Enough |
First Republic | Kevin Carter |
Foggy Eyes (orig. by Beat Happening) | Indian Summer |
Futurology (R Seiliog Remix) | Futurology |
Groundhog Days | Ocean Spray |
Hanging On | Everything Must Go |
Happy Ending | There by the Grace of God |
Heyday of the Blood | Indian Summer |
Hibernation | From Despair to Where |
Holding Patterns | International Blue |
Hold Me Like A Heaven (Public Broadcasting Remix) | Hold Me Like A Heaven |
Hold Me Like A Heaven (Warm Digits Remix) | Hold Me Like A Heaven |
Horses Under Starlight | Kevin Carter |
I Know the Numbers | (It's Not War) Just the End of Love |
I'm Leaving You for Solitude | (It's Not War) Just the End of Love |
If You Tolerate This Your Children Will Be Next (David Holmes Remix) | If You Tolerate This Your Children Will Be Next |
If You Tolerate This Your Children Will Be Next (Live) | You Stole the Sun from My Heart |
If You Tolerate This Your Children Will Be Next (Massive Attack Remix) | If You Tolerate This Your Children Will Be Next |
Indian Summer (Demo Version) | Indian Summer |
Inky Fingers | Postcards from a Young Man |
International Blue (Bluer Skies Version) | International Blue |
It's All Gone | There by the Grace of God |
It's So Easy (Live) (orig. by Guns N' Roses) | You Love Us |
Johatsu | "Let The Light Return" |
Just a Kid | Ocean Spray |
Kevin Carter (Busts Loose) | Kevin Carter |
Kevin Carter (Live) | If You Tolerate This Your Children Will Be Next |
Kevin Carter (Stealth Sonic Orchestra Remix) | Kevin Carter |
Kevin Carter (Stealth Sonic Orchestra Soundtrack) | Kevin Carter |
Kiss My Eyes for Eternity | Postcards from a Young Man |
Kodawari | Futurology |
La Tristesse Durera (Vocal Mix) The Chemical Brothers | She Is Suffering |
La Tristesse Durera (Dub Mix) The Chemical Brothers | She Is Suffering |
Lady Lazarus | Indian Summer |
Last Exit on Yesterday | New Art Riot |
Let Robeson Sing (Felix da Housecat Mix) | Let Robeson Sing |
Let Robeson Sing (Ian Brown Mix) | Let Robeson Sing |
Let Robeson Sing (Live) | Let Robeson Sing |
Let Robeson Sing (Music Video Clip) | Let Robeson Sing |
Let Robeson Sing (Live Video from Cuba) | Let Robeson Sing |
Life Becoming a Landslide (Live) | Revol |
Litany | Empty Souls |
Little Baby Nothing (Acoustic) | Motorcycle Emptiness |
Little Girl Lost | Your Love Alone Is Not Enough |
Little Trolls | Ocean Spray |
Locust Valley | Found That Soul |
Lost Voices | (It's Not War) Just the End of Love |
Love Letter to the Future | Your Love Alone Is Not Enough |
Love Torn Us Under | She Is Suffering |
Love's Sweet Exile (Live) | Revol |
Masking Tape | Let Robeson Sing |
Melancholyme | Show Me the Wonder |
Midnight Sun | Postcards from a Young Man |
Montana/Autumn/78 | If You Tolerate This Your Children Will Be Next |
Morning Comrades | Autumnsong |
Motorcycle Emptiness (Stealth Sonic Orchestra Remix) | Australia |
Motorcycle Emptiness (Stealth Sonic Orchestra Soundtrack) | Australia |
Motown Junk | Slash 'n' Burn |
Motown Junk (Live Medley) | Tsunami |
Mr Carbohydrate | A Design for Life |
Never Want Again | Little Baby Nothing |
New Art Riot (In E Minor) (Live) | Faster/P.C.P. |
No Jubilees | Empty Souls |
No One Knows What It's Like to Be Me | Everything Must Go |
Ocean Spray (Ellis Island Sound Remix) | Ocean Spray |
Ocean Spray (Kinobe Remix) | Ocean Spray |
Ocean Spray (Live) | Ocean Spray |
Ocean Spray (Medicine Remix) | Ocean Spray |
Ocean Spray (Music Video Clip) | Ocean Spray |
Ocean Spray (Live Video from Cuba) | Ocean Spray |
Orwellian (Gwenno Remix) | Orwellian |
Ostpolitik | (It's Not War) Just the End of Love |
Patrick Bateman | La Tristesse Durera (Scream to a Sigh) |
Pedestal | So Why So Sad |
Prologue to History | If You Tolerate This Your Children Will Be Next |
Quarantine (In My Place Of) | The Love of Richard Nixon |
R.P. McMurphy | Stay Beautiful |
R.P. McMurphy (Live) | Little Baby Nothing |
Raindrops Keep Falling on My Head (orig. by Burt Bacharach) | Everything Must Go |
Red Rubber | Some Kind of Nothingness |
Red Sleeping Beauty (orig. by McCarthy) | Autumnsong |
Repeat (Live) | La Tristesse Durera (Scream to a Sigh) |
Rock and Roll Music (orig. by Chuck Berry) | The Masses Against the Classes |
Roses in the Hospital (51 Funk Salute mix) | Roses in the Hospital |
Roses in the Hospital (ECG mix) | Roses in the Hospital |
Roses in the Hospital (Filet-o-Gang mix) | Roses in the Hospital |
Roses in the Hospital (Live) | Revol |
Roses in the Hospital (O G Psychomental mix) | Roses in the Hospital |
Roses in the Hospital (O G Psychovocal mix) | Roses in the Hospital |
Sculpture of Man | Faster/P.C.P. |
See It Like Sutherland | Anthem for a Lost Cause |
Sepia | Kevin Carter |
She Is Suffering (Live at the O2) | Anthem for a Lost Cause |
Slash 'n' Burn (Live) | La Tristesse Durera (Scream to a Sigh) |
Sleeping with the NME | Theme from M*A*S*H (Suicide Is Painless) |
Slow Reflections/Strange Delays | Some Kind of Nothingness |
Small Black Flowers That Grow in the Sky (Live) | The Everlasting |
So Why So Sad (The Avalanches remix) | So Why So Sad |
Socialist Serenade | You Stole the Sun from My Heart |
Sorrow 16 | Motown Junk Slash 'n' Burn |
Soul Contamination | Stay Beautiful |
Spectators of Suicide (Heavenly Version) | You Love Us (Heavenly Version) From Despair to Where |
Star Lover | You Love Us (Heavenly Version) |
Stay Beautiful (Live) | Love's Sweet Exile/Repeat |
Stay with Me (Live ft. Bernard Butler) (orig. by Faces) | She Is Suffering |
Strip It Down | New Art Riot |
Strip It Down (Live) | You Love Us (Heavenly Version) |
Suicide Alley | Little Baby Nothing |
Take the Skinheads Bowling (orig. by Camper van Beethoven) | Australia |
T.E. Lawrence on a Bike | Show Me the Wonder |
Teenage 20/20 | New Art Riot |
Tennessee | Little Baby Nothing |
Tennessee (I Get Low) | Suicide Alley La Tristesse Durera (Scream to a Sigh) |
Tennessee (Live) | Little Baby Nothing |
The Drowners (Live ft. Bernard Butler) (orig. by Suede) | She Is Suffering |
The Everlasting (Deadly Avenger Mix) | The Everlasting |
The Everlasting (Stealth Sonic Orchestra Remix) | The Everlasting |
The Long Goodbye | Autumnsong |
The Love of Richard Nixon (Video) | The Love of Richard Nixon |
The Masses Against the Classes (Live) | Found That Soul |
The Passing Show | Postcards from a Young Man |
The Secret He Had Missed (Piano Acoustic) | The Secret He Had Missed |
The Sound of Detachment | Walk Me to the Bridge |
The Vorticists | Autumnsong |
There by the Grace of God (Saint Etienne Mix) | There by the Grace of God |
There by the Grace of God (Starecase Mix) | There by the Grace of God |
There by the Grace of God (Video) | There by the Grace of God |
Time Ain't Nothing (orig. by Green on Red) | Some Kind of Nothingness |
Too Cold Here | Revol |
Train in Vain (Live) (orig. by The Clash) | You Stole the Sun from My Heart |
Tsunami (Cornelius Remix) | Tsunami |
Tsunami (Stereolab's Electron Ray Tube Mix) | Tsunami |
Tsunami (Live at the O2) | Show Me the Wonder |
Under My Wheels (Live) (orig. by Alice Cooper) | Motorcycle Emptiness |
Umbrella (Acoustic) | Umbrella |
Umbrella (Grand Slam Mix) | Umbrella |
Unstoppable Salvation | There by the Grace of God |
Us Against You | Roses in the Hospital |
Valley Boy | The Everlasting |
Velocity Girl (orig. by Primal Scream) | Australia |
Voodoo Polaroids | The Love of Richard Nixon |
Walk Me to the Bridge (Live from Ancienne Belgique, Brussels) | Walk Me to the Bridge |
We Her Majesty's Prisoners | Motown Junk You Love Us |
We Were Never Told | This Is the Day |
Welcome to the Dead Zone | Your Love Alone Is Not Enough |
What Happened to the Blue Generation | Show Me the Wonder |
What's My Name (Live) (orig. by The Clash) | La Tristesse Durera (Scream to a Sigh) |
Wrote for Luck (orig. by Happy Mondays) | Roses in the Hospital |
You Know It's Going to Hurt | Indian Summer |
You Love Us (Heavenly Version) | Revol |
You Love Us (Live 1994) | Revol |
You Love Us (Live 1992) | Little Baby Nothing |
You Stole the Sun from My Heart (David Holmes Remix) | You Stole the Sun from My Heart |
You Stole the Sun from My Heart (Live) | So Why So Sad |
You Stole the Sun from My Heart (Mogwai Remix) | You Stole the Sun from My Heart |
Your Love Alone Is Not Enough (James Solo Acoustic) | Your Love Alone Is Not Enough |
Your Love Alone Is Not Enough (Nina Solo Acoustic) | Your Love Alone Is Not Enough |
Box set
[edit]Year | Title |
---|---|
1997 | Six Singles from Generation Terrorists |
Video albums
[edit]Year | Title | Venue | Format | Certifications (sales thresholds) |
---|---|---|---|---|
1997 | Everything Live | NYNEX Arena, Manchester, England | VHS | BPI: Gold[12] |
2000 | Leaving the 20th Century | Millennium Stadium, Cardiff, Wales | VHS and DVD | BPI: Gold[12] |
2001 | Louder Than War | Karl Marx Theatre, Havana, Cuba | DVD | |
2002 | Forever Delayed | — | DVD | BPI: Gold[12] |
Music videos
[edit]Year | Title | Director[34] | Album/EP |
---|---|---|---|
1990 | Strip It Down | - | New Art Riot EP |
1991 | Motown Junk [citation needed] | Snub TV | |
You Love Us (Heavenly Version) | Tony van den Ende | ||
Stay Beautiful | Walter Stern | Generation Terrorists | |
Love's Sweet Exile | W.I.Z | ||
You Love Us | |||
1992 | Slash n' Burn | Tony van den Ende | |
Motorcycle Emptiness | Martin Hall | ||
Little Baby Nothing | Small & B Swell | ||
Theme from M.A.S.H. (Suicide Is Painless) | Matthew Amos | ||
1993 | From Despair to Where | Peter Scammel | Gold Against the Soul |
La Tristesse Durera (Scream to a Sigh) | Josh Taft | ||
Roses in the Hospital | Erik Zimmerman | ||
1994 | Life Becoming a Landslide | Martin Hall | |
Faster | Tony van den Ende | The Holy Bible | |
Revol | Chris D'Adda | ||
She Is Suffering | Adolfo Doring | ||
1996 | A Design for Life | Pedro Romhanyi | Everything Must Go |
Everything Must Go | W.I.Z. | ||
Kevin Carter | John Hillcoat | ||
Australia | |||
1998 | If You Tolerate This Your Children Will Be Next | W.I.Z | This Is My Truth Tell Me Yours |
The Everlasting | Mike Lipscombe | ||
1999 | You Stole the Sun from My Heart | Sophie Muller | |
Tsunami | Pedro Romhanyi | ||
2000 | The Masses Against the Classes | Chris D'Adda | |
2001 | So Why So Sad | Jamie Thraves | Know Your Enemy |
Found That Soul | Jeremy Deller & Nick Abrahams | ||
Ocean Spray | James Frost & Alex Smith | ||
Let Robeson Sing | Andrew Dosunmu | ||
2002 | There by the Grace of God | John Hillcoat | Forever Delayed |
2003 | Judge Yr'self | Patrick Jones | Lipstick Traces (A Secret History of Manic Street Preachers) |
2004 | Yes (New Film) | The Holy Bible (Tenth Anniversary Edition) | |
The Love of Richard Nixon | Patrick Jones | Lifeblood | |
Quarantine (In My Place of) | Patrick Jones | B-side of "The Love of Richard Nixon" | |
2005 | Empty Souls | Alex Smith | Lifeblood |
Dying Breeds | Patrick Jones | B-side of "Empty Souls" | |
1985 | Lifeblood | ||
A Song for Departure | |||
Cardiff Afterlife | |||
Emily | |||
Fragments | |||
Solitude Sometimes Is | |||
Firefight | God Save the Manics EP | ||
2006 | Further Away (New Film) | Everything Must Go (Tenth Anniversary Edition) | |
2007 | Your Love Alone Is Not Enough | John Hardwick | Send Away the Tigers |
Autumnsong (TV Version) | Indica/PTE | ||
Autumnsong (Alternative Version) | Valerie Philips | ||
Indian Summer | Patrick Jones | ||
Send Away the Tigers | |||
2008 | Umbrella | Dave Eringa | NME Awards 2008/Umbrella EP |
2009 | Jackie Collins Existential Question Time | Douglas Hart | Journal for Plague Lovers |
2010 | (It's Not War) Just the End of Love | Alex Smith[35] | Postcards from a Young Man |
Some Kind of Nothingness | |||
Some Kind of Nothingness (Alternate Version) | Nicky Wire & Patrick Jones | ||
2011 | Postcards from a Young Man | James Russell | |
This Is the Day | Jamie Roberts | National Treasures – The Complete Singles | |
2013 | Rewind the Film | Kieran Evans | Rewind the Film |
Show Me the Wonder | |||
Anthem for a Lost Cause | |||
Manorbier | |||
2014 | Walk Me to the Bridge | Futurology | |
Futurology | |||
2016 | Together Stronger (C'mon Wales) | ||
2017 | International Blue | Resistance Is Futile | |
2018 | Distant Colours | ||
Dylan & Caitlin | Evan Jones | ||
Liverpool Revisited | Kieran Evans | ||
Hold Me Like A Heaven | |||
People Give In | |||
2021 | Orwellian | The Ultra Vivid Lament | |
The Secret He Had Missed | |||
2022 | Rosebud | Know Your Enemy (2022 Remastered) |
Official book
[edit]Year | Title | Format |
---|---|---|
2002 | Forever Delayed | Official photo book by Mitch Ikeda, with an introduction by Jon Savage. |
Documentary
[edit]Year | Title | Format |
---|---|---|
2015 | No Manifesto – A Film About Manic Street Preachers | Documentary feature film on DVD/Blu-ray Includes exclusive 4-song concert video and band interviews |
Other appearances
[edit]Year | Title | Album | UK Chart Position |
---|---|---|---|
1989 | "Suicide Alley" and "Tennessee (I Get Low)" | Underground Rockers Volume 2 Various artists |
— |
1994 | "P.C.P. (Live)" | Volume Eleven Various artists |
— |
1995 | "Raindrops Keep Falling On My Head" | The Help Album Various artists; charity album |
— |
1996 | "You Love Us" (live) | Radio One Sound City Leeds 1996 Various artists; compilation of BBC Radio 1 sessions |
— |
"Small Black Flowers That Grow in the Sky" (live) | Later Volume One: Brit Beat Various artists |
— | |
"Pennyroyal Tea" (orig. by Nirvana) | Evening Session: Priority Tunes Various artists; compilation of BBC Radio 1 sessions |
— | |
1998 | "This Is Yesterday" (live Cardiff International Arena 20.12.1998) | NME Annual Probe Various artists; NME freebie |
— |
2002 | "Out of Time" (orig. by The Rolling Stones) | NME In Association With War Child Presents 1 Love Various artists; charity album |
— |
2005 | "Leviathan" | Help!: A Day In the Life Various artists; charity album |
— |
2006 | "The Instrumental" (orig. by The June Brides) | Still Unravished: A Tribute to the June Brides Various artists |
— |
2007 | "Motorcycle Emptiness" (live) | The Saturday Sessions: The Dermot O'Leary Show Various artists |
— |
2008 | "Umbrella" (orig. by Rihanna) | NME Awards 2008 Various artists; free CD with NME magazine Also available as purchasable three-track EP download including Acoustic version and Grand Slam mix. |
47 [36] |
2009 | "Jackie Collins Existential Question Time" (live) | Later... with Jools Holland Live 2 Various artists |
— |
"Vision Blurred" (orig. by The Horrors) | NME Download NME blog |
— | |
2011 | "The Masses Against the Classes" (live) | Dermot O'Leary Presents The Saturday Sessions 2011 Various artists |
— |
